St. Louis Rams 2010 Season Thread
- Blitzer
- All-Star
- Posts: 1847
- Joined: May 4 06, 1:16 am
- Location: Las Vegas, Nevada
- Contact:
Re: St. Louis Rams 2010 Season Thread
This offense makes me sick.
- MrCrowesGarden
- 'Burb Boy
- Posts: 24841
- Joined: July 9 06, 11:33 am
- Location: Out of the Loop
Re: St. Louis Rams 2010 Season Thread
Stick. Em.
- Cronos
- In perpetuum
- Posts: 34778
- Joined: June 30 06, 7:49 am
- Location: St. Louis
Re: St. Louis Rams 2010 Season Thread
2010 Rams, summed up in two words:
Dropped Pass.
Dropped Pass.
- Blitzer
- All-Star
- Posts: 1847
- Joined: May 4 06, 1:16 am
- Location: Las Vegas, Nevada
- Contact:
Re: St. Louis Rams 2010 Season Thread
Rams just dont deserve to win this game. Sadly, neither do the Seahawks.
- fanforever
- Retired
- Posts: 67125
- Joined: April 17 06, 5:03 pm
- Location: Northern NJ-The Twilight Zone
Re: St. Louis Rams 2010 Season Thread
IF ST. LOUIS BEATS SEATTLE:
1) Carolina 2-14 (147-109)
2) Denver 4-12 (132-124)
3) Buffalo 4-12 (148-108)
4) Cincinnati 4-12 (149-107)
5) Arizona 5-11 (119-137)
6) Cleveland 5-11 (146-110)
7) San Francisco 6-10 (125-131)
8) Seattle 6-10 (126-130)
9) Tennessee 6-10 (130-126)
10) Dallas 6-10 (131-125)
11) Washington 6-10 (133-123)
12) Houston 6-10 (134-122)
13) Minnesota 6-10 (138-118)
14) Detroit 6-10 (140-116)
15) Miami 7-9 (138-118)
16) Jacksonville 8-8 (116-140)
17) Oakland 8-8 (120-136)
18) San Diego 9-7 (117-139)
19) N.Y. Giants 10-6 (115-141)
20) Tampa Bay 10-6 (122-134)
*21) St. Louis 8-8 (113-143)
*22) Kansas City 10-6 (106-150)
*23) Indianapolis 10-6 (121-135)
*24) Philadelphia 10-6 (126-130)
*25) Green Bay 10-6 (133-123)
*26) (tie) New Orleans 11-5 (120-136)
*26) (tie) Chicago 11-5 (120-136)
*28) N.Y. Jets 11-5 (126-130)
*29) Baltimore 12-4 (124-132)
*30) Pittsburgh 12-4 (128-128)
*31) Atlanta 13-3 (124-132)
*32) New England 14-2 (129-127)
IF SEATTLE BEATS ST. LOUIS:
1) Carolina 2-14 (147-109)
2) Denver 4-12 (132-124)
3) Buffalo 4-12 (148-108)
4) Cincinnati 4-12 (149-107)
5) Arizona 5-11 (119-137)
6) Cleveland 5-11 (146-110)
7) San Francisco 6-10 (125-131)
8) Tennessee 6-10 (130-126)
9) Dallas 6-10 (131-125)
10) Washington 6-10 (132-124)
11) Houston 6-10 (134-122)
12) Minnesota 6-10 (138-118)
13) Detroit 6-10 (139-117)
14) St. Louis 7-9 (115-141)
15) Miami 7-9 (138-118)
16) Jacksonville 8-8 (116-140)
17) Oakland 8-8 (120-136)
18) San Diego 9-7 (117-139)
19) N.Y. Giants 10-6 (116-140)
20) Tampa Bay 10-6 (122-134)
*21) Seattle 7-9 (124-132)
*22) Kansas City 10-6 (106-150)
*23) Indianapolis 10-6 (121-135)
*24) Philadelphia 10-6 (126-130)
*25) Green Bay 10-6 (133-123)
*26) New Orleans 11-5 (120-136)
*27) Chicago 11-5 (121-135)
*28) N.Y. Jets 11-5 (126-130)
*29) Baltimore 12-4 (124-132)
*30) Pittsburgh 12-4 (128-128)
*31) Atlanta 13-3 (124-132)
*32) New England 14-2 (129-127)
1) Carolina 2-14 (147-109)
2) Denver 4-12 (132-124)
3) Buffalo 4-12 (148-108)
4) Cincinnati 4-12 (149-107)
5) Arizona 5-11 (119-137)
6) Cleveland 5-11 (146-110)
7) San Francisco 6-10 (125-131)
8) Seattle 6-10 (126-130)
9) Tennessee 6-10 (130-126)
10) Dallas 6-10 (131-125)
11) Washington 6-10 (133-123)
12) Houston 6-10 (134-122)
13) Minnesota 6-10 (138-118)
14) Detroit 6-10 (140-116)
15) Miami 7-9 (138-118)
16) Jacksonville 8-8 (116-140)
17) Oakland 8-8 (120-136)
18) San Diego 9-7 (117-139)
19) N.Y. Giants 10-6 (115-141)
20) Tampa Bay 10-6 (122-134)
*21) St. Louis 8-8 (113-143)
*22) Kansas City 10-6 (106-150)
*23) Indianapolis 10-6 (121-135)
*24) Philadelphia 10-6 (126-130)
*25) Green Bay 10-6 (133-123)
*26) (tie) New Orleans 11-5 (120-136)
*26) (tie) Chicago 11-5 (120-136)
*28) N.Y. Jets 11-5 (126-130)
*29) Baltimore 12-4 (124-132)
*30) Pittsburgh 12-4 (128-128)
*31) Atlanta 13-3 (124-132)
*32) New England 14-2 (129-127)
IF SEATTLE BEATS ST. LOUIS:
1) Carolina 2-14 (147-109)
2) Denver 4-12 (132-124)
3) Buffalo 4-12 (148-108)
4) Cincinnati 4-12 (149-107)
5) Arizona 5-11 (119-137)
6) Cleveland 5-11 (146-110)
7) San Francisco 6-10 (125-131)
8) Tennessee 6-10 (130-126)
9) Dallas 6-10 (131-125)
10) Washington 6-10 (132-124)
11) Houston 6-10 (134-122)
12) Minnesota 6-10 (138-118)
13) Detroit 6-10 (139-117)
14) St. Louis 7-9 (115-141)
15) Miami 7-9 (138-118)
16) Jacksonville 8-8 (116-140)
17) Oakland 8-8 (120-136)
18) San Diego 9-7 (117-139)
19) N.Y. Giants 10-6 (116-140)
20) Tampa Bay 10-6 (122-134)
*21) Seattle 7-9 (124-132)
*22) Kansas City 10-6 (106-150)
*23) Indianapolis 10-6 (121-135)
*24) Philadelphia 10-6 (126-130)
*25) Green Bay 10-6 (133-123)
*26) New Orleans 11-5 (120-136)
*27) Chicago 11-5 (121-135)
*28) N.Y. Jets 11-5 (126-130)
*29) Baltimore 12-4 (124-132)
*30) Pittsburgh 12-4 (128-128)
*31) Atlanta 13-3 (124-132)
*32) New England 14-2 (129-127)
-
Freed Roger
- Seeking a Zubaz seamstress
- Posts: 26073
- Joined: September 4 07, 1:48 pm
- Location: St. Louis
Re: St. Louis Rams 2010 Season Thread
Why don't I feel better?fanforever wrote:IF ST. LOUIS BEATS SEATTLE:
1) Carolina 2-14 (147-109)
2) Denver 4-12 (132-124)
3) Buffalo 4-12 (148-108)
4) Cincinnati 4-12 (149-107)
5) Arizona 5-11 (119-137)
6) Cleveland 5-11 (146-110)
7) San Francisco 6-10 (125-131)
8) Seattle 6-10 (126-130)
9) Tennessee 6-10 (130-126)
10) Dallas 6-10 (131-125)
11) Washington 6-10 (133-123)
12) Houston 6-10 (134-122)
13) Minnesota 6-10 (138-118)
14) Detroit 6-10 (140-116)
15) Miami 7-9 (138-118)
16) Jacksonville 8-8 (116-140)
17) Oakland 8-8 (120-136)
18) San Diego 9-7 (117-139)
19) N.Y. Giants 10-6 (115-141)
20) Tampa Bay 10-6 (122-134)
*21) St. Louis 8-8 (113-143)
*22) Kansas City 10-6 (106-150)
*23) Indianapolis 10-6 (121-135)
*24) Philadelphia 10-6 (126-130)
*25) Green Bay 10-6 (133-123)
*26) (tie) New Orleans 11-5 (120-136)
*26) (tie) Chicago 11-5 (120-136)
*28) N.Y. Jets 11-5 (126-130)
*29) Baltimore 12-4 (124-132)
*30) Pittsburgh 12-4 (128-128)
*31) Atlanta 13-3 (124-132)
*32) New England 14-2 (129-127)
IF SEATTLE BEATS ST. LOUIS:
1) Carolina 2-14 (147-109)
2) Denver 4-12 (132-124)
3) Buffalo 4-12 (148-108)
4) Cincinnati 4-12 (149-107)
5) Arizona 5-11 (119-137)
6) Cleveland 5-11 (146-110)
7) San Francisco 6-10 (125-131)
8) Tennessee 6-10 (130-126)
9) Dallas 6-10 (131-125)
10) Washington 6-10 (132-124)
11) Houston 6-10 (134-122)
12) Minnesota 6-10 (138-118)
13) Detroit 6-10 (139-117)
14) St. Louis 7-9 (115-141)
15) Miami 7-9 (138-118)
16) Jacksonville 8-8 (116-140)
17) Oakland 8-8 (120-136)
18) San Diego 9-7 (117-139)
19) N.Y. Giants 10-6 (116-140)
20) Tampa Bay 10-6 (122-134)
*21) Seattle 7-9 (124-132)
*22) Kansas City 10-6 (106-150)
*23) Indianapolis 10-6 (121-135)
*24) Philadelphia 10-6 (126-130)
*25) Green Bay 10-6 (133-123)
*26) New Orleans 11-5 (120-136)
*27) Chicago 11-5 (121-135)
*28) N.Y. Jets 11-5 (126-130)
*29) Baltimore 12-4 (124-132)
*30) Pittsburgh 12-4 (128-128)
*31) Atlanta 13-3 (124-132)
*32) New England 14-2 (129-127)
- st.lewis11
- Hall Of Famer
- Posts: 15773
- Joined: June 14 06, 10:17 pm
- Location: Small southern IL town, 40 min from STL
Re: St. Louis Rams 2010 Season Thread
Man. the Hawks sure get away with holding alot.
- cpebbles
- Perennial All-Star
- Posts: 8829
- Joined: August 30 07, 12:28 pm
Re: St. Louis Rams 2010 Season Thread
If we lose, somebody please plant a joint on A.J. Green.fanforever wrote:IF ST. LOUIS BEATS SEATTLE:
*21) St. Louis 8-8 (113-143)
IF SEATTLE BEATS ST. LOUIS:
14) St. Louis 7-9 (115-141)
If we win this, a dead hooker.
-
Freed Roger
- Seeking a Zubaz seamstress
- Posts: 26073
- Joined: September 4 07, 1:48 pm
- Location: St. Louis
Re: St. Louis Rams 2010 Season Thread
st.lewis11 wrote:Man. the Hawks sure get away with holding alot.
That is the nature of the beast in playoff (type) games. They have to gamble stunt, blitz more if they want to avoid the holds.
- cpebbles
- Perennial All-Star
- Posts: 8829
- Joined: August 30 07, 12:28 pm
Re: St. Louis Rams 2010 Season Thread
Denario Alexander [expletive] sucks.


